Virtual Classroom Watch
A structured reference tracking virtual meeting and classroom platforms, their vendors, and feature capabilities.
Platforms
| Platform | Starting Price | Max Users | Status | Provisions |
|---|---|---|---|---|
| 8x8 Meet | Quote-based | 500 | active | 7 |
| Adobe Connect | $190/host/year | 1,500 | active | 7 |
| AnyMeeting | Quote-based | 200 | active | 5 |
| BigBlueButton | Open source | deployment-dependent | active | 7 |
| BlueJeans | Discontinued | 500 | discontinued | 8 |
| ClickMeeting | Capacity-based | 10,000 | active | 8 |
| Dialpad Meetings | $0 | 1,500 | active | 7 |
| Google Meet | $7/user/mo | 1,000 | active | 8 |
| GoTo Meeting | Quote-based | 250 | active | 8 |
| Jitsi Meet | Open source | deployment-dependent | active | 8 |
| Lark | $6/user/mo | 500 | active | 9 |
| Lifesize | Quote-based | 500 | active | 5 |
| Microsoft Teams | $4/user/mo | 11,000 | active | 9 |
| RingCentral Video | Quote-based | 200 | active | 8 |
| Skype | Discontinued | 100 | discontinued | 5 |
| Slack | $8.75/user/mo | 50 | active | 3 |
| TrueConf | $0 | 1,500 | active | 8 |
| UberConference | — | 100 | discontinued | 0 |
| Webex Meetings | Verify current offer | 1,000 | active | 9 |
| Whereby | $10.99/mo | 200 | active | 7 |
| Zoho Meeting | $0/mo | 250 | active | 8 |
| Zoom Workplace | $13.33/mo | 1,000 | active | 9 |
Features
Built-in AI capability that automatically generates meeting summaries, action items, key topics, and follow-up tasks from live or recorded meetings without requiring a third-party bot.
Ability to split a meeting into smaller sub-sessions for group discussions or activities, with host controls for assignment and timing.
Persistent and in-meeting text communication including direct messages, group channels, and threaded conversations.
Interactive tools for collecting real-time participant input through polls, surveys, quizzes, and structured Q&A sessions.
Capability to record meetings (locally or to cloud) and generate transcripts or captions for review and accessibility.
Ability to share a full desktop, specific application window, or browser tab with meeting participants in real time.
Core capability to host real-time video meetings with multiple participants, including gallery and speaker views.
Visual effects that replace or blur a participant's real background with images, videos, or immersive scenes during video calls.
Shared digital canvas for real-time collaborative drawing, diagramming, and brainstorming during or outside of meetings.